
ENGLISH PREMIER LEAGUE
Date
|
Match
|
Asian Odds
|
Tips
|
15/Feb 04:00 | Brighton vs Chelsea | 1/4:0 | Brighton |
15/Feb 20:30 | Leicester vs Arsenal | 1 3/4:0 | Arsenal |
15/Feb 23:00 | Aston Villa vs Ipswich | 0:1 1/4 | Aston Villa |
15/Feb 23:00 | Fulham vs Nottingham Forest | 0:1/4 | Nottingham Forest |
15/Feb 23:00 | Manchester City vs Newcastle | 0:3/4 | Manchester City |
15/Feb 23:00 | Southampton vs Bournemouth | 1:0 | Bournemouth |
15/Feb 23:00 | West Ham vs Brentford | 0:1/4 | Brentford |
16/Feb 01:30 | Crystal Palace vs Everton | 0:1/2 | Everton |
16/Feb 22:00 | Liverpool vs Wolverhampton | 0:2 | Liverpool |
17/Feb 00:30 | Tottenham vs Manchester Utd | 0:1/4 | Tottenham |

ENGLISH CHAMPIONSHIP
Date | Match | Asian Odds | Tips |
15/Feb 04:00 | QPR vs Derby | 0:1/4 | Derby |
15/Feb 20:30 | Cardiff vs Bristol City | 0:0 | Bristol City |
15/Feb 20:30 | Oxford Utd vs Portsmouth | 0:1/4 | Oxford Utd |
15/Feb 20:30 | Preston vs Burnley | 1/2:0 | Preston |
15/Feb 23:00 | Blackburn vs Plymouth | 0:3/4 | Plymouth |
15/Feb 23:00 | Hull City vs Norwich | 0:0 | Hull City |
15/Feb 23:00 | Luton vs Sheffield Utd | 1/4:0 | Luton |
15/Feb 23:00 | Middlesbrough vs Watford | 0:1 | Watford |
15/Feb 23:00 | Millwall vs West Brom | 0:0 | Millwall |
15/Feb 23:00 | Sheffield Wed vs Coventry | 0:1/4 | Coventry |
15/Feb 23:00 | Stoke vs Swansea | 0:0 | Swansea |

ENGLISH FA CUP
Date | Match | Asian Odds | Tips |
08/Feb 04:00 | Manchester Utd vs Leicester | 0:1 1/2 | Manchester Utd |
08/Feb 20:15 | Leeds vs Millwall | 0:1 1/4 | Leeds |
08/Feb 20:15 | Leyton Orient vs Manchester City | 2 3/4:0 | Manchester City |
08/Feb 23:00 | Coventry vs Ipswich | 0:0 | Ipswich |
08/Feb 23:00 | Everton vs Bournemouth | 0:0 | Everton |
08/Feb 23:00 | Preston vs Wycombe | 0:1/4 | Wycombe |
08/Feb 23:00 | Southampton vs Burnley | 0:1/2 | Burnley |
08/Feb 23:00 | Stoke vs Cardiff | 0:1/2 | Cardiff |
08/Feb 23:00 | Wigan vs Fulham | 1 3/4:0 | Fulham |
09/Feb 01:45 | Birmingham vs Newcastle | 1 1/4:0 | Newcastle |
09/Feb 04:00 | Brighton vs Chelsea | 1/4:0 | Brighton |
09/Feb 20:30 | Blackburn vs Wolverhampton | 3/4:0 | Wolverhampton |
09/Feb 23:00 | Plymouth vs Liverpool | 2:0 | Liverpool |
10/Feb 01:35 | Aston Villa vs Tottenham | 0:1/2 | Aston Villa |
11/Feb 03:45 | Doncaster vs Crystal Palace | 1 3/4:0 | Crystal Palace |

FA COMMUNITY SHIELD
Date | Match | Asian Odds | Tips |
06/Aug 23:00 |
Manchester City vs Arsenal | 0:3/4 |
Manchester City |

ENGLISH LEAGUE CUP
Date | Match | Asian Odds | Tips |
06/Feb 04:00 | Newcastle vs Arsenal | 1/4:0 | Newcastle |
07/Feb 04:00 | Liverpool vs Tottenham | 0:2 | Liverpool |