
ENGLISH PREMIER LEAGUE
Date
|
Match
|
Asian Odds
|
Tips
|
15/Mar 23:00 | Everton vs West Ham | 0:1/4 | West Ham |
15/Mar 23:00 | Ipswich vs Nottingham Forest | 1/4:0 | Ipswich |
15/Mar 23:00 | Manchester City vs Brighton | 0:1 | Manchester City |
15/Mar 23:00 | Southampton vs Wolverhampton | 1/2:0 | Southampton |
16/Mar 01:30 | Bournemouth vs Brentford | 0:3/4 | Bournemouth |
16/Mar 21:30 | Arsenal vs Chelsea | 0:3/4 | Arsenal |
16/Mar 21:30 | Fulham vs Tottenham | 0:1/2 | Tottenham |
17/Mar 03:00 | Leicester vs Manchester Utd | 3/4:0 | Manchester Utd |

ENGLISH CHAMPIONSHIP
Date | Match | Asian Odds | Tips |
15/Mar 04:00 | Bristol City vs Norwich | 0:1/4 | Norwich |
15/Mar 20:30 | Millwall vs Stoke | 0:1/2 | Stoke |
15/Mar 20:30 | QPR vs Leeds | 1:0 | Leeds |
15/Mar 23:00 | Blackburn vs Cardiff | 0:1/2 | Blackburn |
15/Mar 23:00 | Coventry vs Sunderland | 0:0 | Sunderland |
15/Mar 23:00 | Luton vs Middlesbrough | 0:0 | Middlesbrough |
15/Mar 23:00 | Oxford Utd vs Watford | 0:0 | Oxford Utd |
15/Mar 23:00 | Plymouth vs Derby | 1/4:0 | Derby |
15/Mar 23:00 | Preston vs Portsmouth | 0:1/4 | Portsmouth |
15/Mar 23:00 | Swansea vs Burnley | 1/4:0 | Swansea |
15/Mar 23:00 | West Brom vs Hull City | 0:1/2 | West Brom |
16/Mar 20:30 | Sheffield Wed vs Sheffield Utd | 0:0 | Sheffield Wed |

ENGLISH FA CUP
Date | Match | Asian Odds | Tips |
08/Feb 04:00 | Manchester Utd vs Leicester | 0:1 1/2 | Manchester Utd |
08/Feb 20:15 | Leeds vs Millwall | 0:1 1/4 | Leeds |
08/Feb 20:15 | Leyton Orient vs Manchester City | 2 3/4:0 | Manchester City |
08/Feb 23:00 | Coventry vs Ipswich | 0:0 | Ipswich |
08/Feb 23:00 | Everton vs Bournemouth | 0:0 | Everton |
08/Feb 23:00 | Preston vs Wycombe | 0:1/4 | Wycombe |
08/Feb 23:00 | Southampton vs Burnley | 0:1/2 | Burnley |
08/Feb 23:00 | Stoke vs Cardiff | 0:1/2 | Cardiff |
08/Feb 23:00 | Wigan vs Fulham | 1 3/4:0 | Fulham |
09/Feb 01:45 | Birmingham vs Newcastle | 1 1/4:0 | Newcastle |
09/Feb 04:00 | Brighton vs Chelsea | 1/4:0 | Brighton |
09/Feb 20:30 | Blackburn vs Wolverhampton | 3/4:0 | Wolverhampton |
09/Feb 23:00 | Plymouth vs Liverpool | 2:0 | Liverpool |
10/Feb 01:35 | Aston Villa vs Tottenham | 0:1/2 | Aston Villa |
11/Feb 03:45 | Doncaster vs Crystal Palace | 1 3/4:0 | Crystal Palace |

FA COMMUNITY SHIELD
Date | Match | Asian Odds | Tips |
06/Aug 23:00 |
Manchester City vs Arsenal | 0:3/4 |
Manchester City |

ENGLISH LEAGUE CUP
Date | Match | Asian Odds | Tips |
06/Feb 04:00 | Newcastle vs Arsenal | 1/4:0 | Newcastle |
07/Feb 04:00 | Liverpool vs Tottenham | 0:2 | Liverpool |